The programme (+embedded links to talk slides) is now on the programme page.
List of participants:
| Name | Institution |
| Betsey Adams | ASTRON, NL |
| James Allison | Oxford, UK |
| Andrew Baker | Rutgers State Univ of New Jersey, USA |
| Georgios Bekiaris | CSIRO, Australia |
| Garima Chauhan | ICRAR/UWA, Australia |
| Tariq Dylan Blecher | Rhodes Univ/SARAO, South Africa |
| Sarah Blyth | UCT, South Africa |
| Erwin de Blok | ASTRON, Netherlands |
| Barbara Catinella | ICRAR/UWA, Australia |
| Xinkai Chen | University of Science and Tech of China, China |
| Aeree Chung | Yonsei University, South Korea |
| Angus Comrie | IDIA, South Africa |
| Robin Cook | ICRAR/UWA, Australia |
| Luca Cortese | ICRAR/UWA, Australia |
| Julie Davis | University of Wisconsin Madison, USA |
| Nathan Deg | UCT, South Africa |
| Jacinta Delhaize | UCT, South Africa |
| Helga Denes | ASTRON, Netherlands |
| Enrico Di Teodoro | ANU, Australia |
| Rajeshwari Dutta | ESO, Germany |
| Ahmed Elagali | ICRAR/UWA, Australia |
| Ed Elson | UWC, South Africa |
| Bi-Qing For | ICRAR/UWA, Australia |
| Bradley Frank | SARAO, South Africa |
| Lilian Garratt-Smithson | ICRAR/UWA, Australia |
| Yu Gao | Purple Mountain Observatory, China |
| Marcin Glowacki | IDIA/UWC, South Africa |
| Nadine Hank | University of Cape Town, South Africa |
| George Heald | CSIRO, Australia |
| Kelley Hess | ASTRON/Kapteyn Institute, Netherlands |
| Aidan Hotan | CSIRO, Australia |
| Sumit Jaiswal | SHAO, China |
| Katie Jameson | ANU, Australia |
| Thomas Jarrett | UCT, South Africa |
| Virginia Kilborn | Swinburne, Australia |
| Dane Kleiner | INAF, Italy |
| Baerbel Koribalski | CSIRO, Australia |
| Renée Kraan-Korteweg (remote participation) | UCT, South Africa |
| Claudia Lagos | ICRAR/UWA, Australia |
| Karen Lee-Waddell | CSIRO, Australia |
| Boyang Liu | ICRAR/UWA, Australia |
| Filippo Maccagni | OAC-INAF, Italy |
| Natasha Maddox | LMU, Germany |
| Elizabeth Mahony | CSIRO, Australia |
| Gerhardt Meurer | ICRAR/UWA, Australia |
| Martin Meyer | ICRAR/UWA, Australia |
| Daniel Molnar | INAF, Italy |
| Vanessa Moss | ASTRON, Netherlands |
| Chandrashekar Murugeshan | Swinburne, Australia |
| Brenda Namumba | University of Cape Town, South Africa |
| Danail Obreschkow | ICRAR/UWA, Australia |
| Se-Heon Oh | KASI, South Korea |
| Nickolas Pingel | ANU, Australia |
| Anastasia Ponomareva | RSAA/ANU, Australia |
| Attila Popping | ICRAR/UWA, Australia |
| Toky Randriamampandry | Peking University, China |
| Tristan Reynolds | ICRAR/UWA, Australia |
| Jonghwan Rhee | ICRAR/UWA, Australia |
| Kristof Rozgonyi | ICRAR/UWA, Australia |
| Elaine Sadler | University of Sydney, Australia |
| Anja Schröder | SAAO/SALT, South Africa |
| Paolo Serra | INAF-Cagliari, Italy |
| Lister Staveley-Smith | ICRAR/UWA, Australia |
| Adam Stevens | ICRAR/UWA, Australia |
| Shanmugha Sundaram G A | Amrita University, India |
| Russ Taylor | IDIA, South Africa |
| Chenoa Tremblay | CSIRO, Australia |
| Thijs van der Hulst | U. Groningen/Kapteyn Institute, Netherlands |
| Lourdes Verdes-Montenegro | Granada, Spain |
| Marc Verheijen | Kapteyn Institute, Netherlands |
| Jeff Wagg | SKA, UK |
| Jing Wang | Kavli Institute for Astronomy & Astrophysics, China |
| Adam Watts | ICRAR/UWA, Australia |
| Tobias Westmeier | ICRAR/UWA, Australia |
| Matthew Whiting | CSIRO, Australia |
| O. Ivy Wong | ICRAR/UWA, Australia |
| Hongwei Xi | NAOC, China |
| Bo Zhang | NAOC, China |
| Yun Zheng | Peking University, China |
| Zheng Zheng | NAOC, China |
| Ming Zhu | NAOC, China |
Total number:80, last updated 07/2/19