ICRAR, with iVEC, hosted 10 undergraduate students as part of our first summer studentship program in 2009.
The 10 students from WA and around Australia worked with ICRAR staff on ten week research projects.
Topics included creating a radio meteor tracker, working on computer visualisations of the universe and research for current telescope projects. At the end of their time at ICRAR each student presented their work at a presentation day for ICRAR staff.
| Name | Project | Presentation |
|---|---|---|
| Arwin Kahlon | Simulating the Epoch of Reionisation | |
| Dane Kleiner | 3D Visualisation of SN 1987A | |
| Daniel Beard | Visualisation of Galaxy Simulations | |
| Leon Smith | The Amati Relation in Gamma Ray Bursts | |
| Mark Artsen | Compact Structures in BL Lac Objects | |
| Monique Hollick | Searching for New Transient Radio Sources | |
| Morag Scrimgeour | Simulating the Baryonic Tully-Fisher Relation | |
| Naomi Altman | The Radio Quiet MRO: Enabling Aperture Arrays for the SKA | |
| Stefan Westerlund | Analysis of Parallelisation of the Duchamp Algorithm - Report (pdf) | |
| Thom Beckerling | Radio Meteor Observatory |
If you have any questions about the talks, or would like to know more about any of the student's projects, send us an email at education@icrar.org